M O N T H L Y B A S I C P A Y T A B L E
EFFECTIVE 1 JANUARY 2008
YEARS OF SERVICE
PAY
GRADE <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
COMMISSIONED OFFICERS
O-10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14137.20 14206.20 14349.90 14349.90 14349.90 14349.90 14349.90 14349.90 14349.90 14349.90 14349.90
O-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12364.80 12542.70 12800.10 13249.20 13249.20 13911.90 13911.90 14349.90 14349.90 14349.90 14349.90
O-8 8748.90 9035.10 9225.60 9278.70 9516.00 9912.30 10004.70 10381.20 10488.90 10813.50 11282.40 11715.30 12004.20 12004.20 12004.20 12004.20 12304.50 12304.50 12612.30 12612.30 12612.30 12612.30
O-7 7269.60 7607.40 7763.70 7887.90 8112.60 8334.90 8591.70 8847.90 9105.00 9912.30 10594.20 10594.20 10594.20 10594.20 10647.90 10647.90 10860.90 10860.90 10860.90 10860.90 10860.90 10860.90
O-6 5388.30 5919.30 6307.80 6307.80 6331.80 6603.30 6639.00 6639.00 7016.40 7683.60 8075.10 8466.30 8688.90 8914.50 9351.90 9351.90 9538.80 9538.80 9538.80 9538.80 9538.80 9538.80
O-5 4491.60 5059.80 5410.50 5476.20 5694.60 5825.70 6113.10 6324.00 6596.40 7013.70 7212.00 7408.50 7631.10 7631.10 7631.10 7631.10 7631.10 7631.10 7631.10 7631.10 7631.10 7631.10
O-4 3875.70 4486.50 4785.60 4852.50 5130.30 5428.20 5799.00 6088.20 6288.90 6404.10 6471.00 6471.00 6471.00 6471.00 6471.00 6471.00 6471.00 6471.00 6471.00 6471.00 6471.00 6471.00
O-3 3407.40 3862.80 4169.40 4545.60 4763.10 5002.20 5157.00 5411.40 5543.40 5543.40 5543.40 5543.40 5543.40 5543.40 5543.40 5543.40 5543.40 5543.40 5543.40 5543.40 5543.40 5543.40
O-2 2943.90 3353.10 3861.90 3992.40 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30 4074.30
O-1 2555.70 2659.80 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10 3215.10
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE
AS AN ENLISTED MEMBER OR WARRANT OFFICER
O-3E 0.00 0.00 0.00 4545.60 4763.10 5002.20 5157.00 5411.40 5625.60 5748.60 5916.00 5916.00 5916.00 5916.00 5916.00 5916.00 5916.00 5916.00 5916.00 5916.00 5916.00 5916.00
O-2E 0.00 0.00 0.00 3992.40 4074.30 4204.20 4423.20 4592.40 4718.40 4718.40 4718.40 4718.40 4718.40 4718.40 4718.40 4718.40 4718.40 4718.40 4718.40 4718.40 4718.40 4718.40
O-1E 0.00 0.00 0.00 3215.10 3433.80 3560.40 3690.30 3817.80 3992.40 3992.40 3992.40 3992.40 3992.40 3992.40 3992.40 3992.40 3992.40 3992.40 3992.40 3992.40 3992.40 3992.40
WARRANT OFFICERS
W-5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6261.30 6579.00 6815.40 7077.60 7077.60 7431.60 7431.60 7803.30 7803.30 8193.60 8193.60
W-4 3521.10 3788.10 3896.70 4003.80 4188.00 4370.10 4554.60 4832.70 5076.00 5307.60 5496.90 5681.70 5953.50 6176.40 6431.10 6431.10 6559.50 6559.50 6559.50 6559.50 6559.50 6559.50
W-3 3215.40 3349.80 3486.90 3532.20 3676.20 3959.70 4254.90 4393.80 4554.30 4719.90 5017.50 5218.80 5339.10 5466.90 5640.90 5640.90 5640.90 5640.90 5640.90 5640.90 5640.90 5640.90
W-2 2845.50 3114.60 3197.40 3254.70 3439.20 3726.00 3867.90 4008.00 4179.00 4312.50 4434.00 4578.60 4674.00 4749.90 4749.90 4749.90 4749.90 4749.90 4749.90 4749.90 4749.90 4749.90
W-1 2497.80 2766.00 2838.90 2991.60 3172.50 3438.60 3562.80 3736.50 3907.50 4041.90 4165.50 4316.10 4316.10 4316.10 4316.10 4316.10 4316.10 4316.10 4316.10 4316.10 4316.10 4316.10
ENLISTED MEMBERS
E-9 0.00 0.00 0.00 0.00 0.00 0.00 4254.60 4350.90 4472.40 4615.50 4759.20 4990.50 5185.80 5391.60 5705.70 5705.70 5991.00 5991.00 6290.70 6290.70 6605.40 6605.40
E-8 0.00 0.00 0.00 0.00 0.00 3482.70 3636.90 3732.30 3846.60 3970.20 4193.70 4306.80 4499.40 4606.20 4869.60 4869.60 4967.10 4967.10 4967.10 4967.10 4967.10 4967.10
E-7 2421.00 2642.40 2743.50 2877.90 2982.30 3162.00 3263.10 3443.10 3592.50 3694.50 3803.10 3845.40 3986.70 4062.60 4351.20 4351.20 4351.20 4351.20 4351.20 4351.20 4351.20 4351.20
E-6 2094.00 2304.00 2405.70 2504.40 2607.60 2840.10 2930.40 3105.00 3158.70 3197.70 3243.30 3243.30 3243.30 3243.30 3243.30 3243.30 3243.30 3243.30 3243.30 3243.30 3243.30 3243.30
E-5 1918.80 2047.20 2145.90 2247.30 2405.10 2570.70 2705.40 2722.20 2722.20 2722.20 2722.20 2722.20 2722.20 2722.20 2722.20 2722.20 2722.20 2722.20 2722.20 2722.20 2722.20 2722.20
E-4 1758.90 1848.90 1949.10 2047.80 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10 2135.10
E-3 1587.90 1687.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80 1789.80
E-2 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90 1509.90
E-1 >4 Mon 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00 1347.00
E-1 <4 Mon 1245.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C/S 18601.20 M/S 6875.10
E-1 < 4 refers to members who have served less than 4 months on active duty. NOTE--BASIC PAY FOR O7-O10 IS LIMITED TO LEVEL II OF THE EXECUTIVE SCHEDULE ($14,349.90)
FY2008, 3.5% Pay Raise Increase. Public Law No 110-181 National Defense Auth Act, NOTE--BASIC PAY FOR O6 AND BELOW IS LIMITED TO LEVEL V OF THE EXECUTIVE SCHEDULE ($11,633.40)
signed into law on January 28, 2008.
Level II and Level V of the Executive Schedule increased by 2.5%.
OFFICIAL